Oneplus 7 Pro Vs Iphone 11
OnePlus 7 Pro vs Apple iPhone 11
VS
Hither we compared 2 flagship smartphones: the half-dozen.67-inch OnePlus 7 Pro (with Qualcomm Snapdragon 855) that was released on May 15, 2019, against the Apple tree iPhone 11, which is powered past Apple tree A13 Bionic and came out 4 months afterward. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the master advantages of each smartphone
Reasons to consider the OnePlus 7 Pro
- The rear camera has a 3x optical zoom
- Has a 0.57 inch larger screen size
- Comes with 975 mAh larger bombardment capacity: 4085 vs 3110 mAh
- Higher display refresh rate – 90 Hz
- 58% higher pixel density (516 vs 326 PPI)
- Modern USB Type-C port
- Thinner bezels – ix.1% more screen real estate
- Fingerprint scanner
- Slow-move recording at 480FPS
- Has 2 SIM card slots
- AMOLED display (versus competitor's IPS LCD)
Reasons to consider the Apple iPhone 11
- Waterproof torso (IP68 classification)
- Shows 25% longer battery life (34:47 vs 27:56 hours)
- Ameliorate camera quality (According to DxOMark rating)
- Compatible with the latest Wi-Fi 6 wireless networks
- Supports wireless charging up to 7.5W
- Apple tree releases software updates and supports their phones a few years longer than OnePlus
- xiv% ameliorate functioning in AnTuTu Benchmark (627K versus 552K)
- Delivers 9% higher peek brightness (665 against 610 nits)
- The front-facing camera can record video at 4K
- Set up for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU operation in apps and games
Battery
Bombardment life, charging blazon and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information manual
NanoReview score
Final comparison evaluation
Value for money
You tin can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to run across which ane has a better value for money.
Tests and specifications
Comparing tabular array of technical specifications and tests
Display
Blazon | AMOLED | IPS LCD |
Size | half dozen.67 inches | 6.1 inches |
Resolution | 1440 x 3120 pixels | 828 x 1792 pixels |
Aspect ratio | 19.5:ix | 19.5:9 |
PPI | 516 ppi | 326 ppi |
Refresh rate | 90 Hz | 60 Hz |
Max rated brightness | 616 nits | 625 nits |
HDR back up | Yes, HDR10+ | Yes, Dolby Vision |
Screen protection | Corning Gorilla Glass five | Tempered glass |
Screen-to-body ratio | 88.1% | 79% |
Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 |
RGB colour space | 99.8% | 99.eight% |
PWM | 122 Hz | Non detected |
Response time | half dozen ms | 24.8 ms |
Contrast | ∞ Infinity | 999:one |
Peak brightness examination (auto)
Sources: NotebookCheck [3], [4]
Blueprint and build
Pinnacle | 162.6 mm (vi.4 inches) | 150.9 mm (v.94 inches) |
Width | 75.9 mm (2.99 inches) | 75.7 mm (2.98 inches) |
Thickness | 8.viii mm (0.35 inches) | 8.3 mm (0.33 inches) |
Weight | 206 gramm (7.27 oz) | 194 gramm (6.84 oz) |
Waterproof | IPX4 | IP68 |
Rear material | Glass | Glass |
Frame textile | Metal | Metal |
Colors | Gilt, Greyness, Blue | White, Black, Green, Cherry, Purple, Yellow |
Fingerprint scanner | Yeah, in-brandish | No |
Performance
Tests of OnePlus seven Pro and Apple tree iPhone xi in the benchmarks
Chipset | Qualcomm Snapdragon 855 | Apple A13 Bionic |
Max. clock | 2840 MHz | 2650 MHz |
CPU cores | 8 (1 + 3 + 4) | half-dozen (two + 4) |
Architecture | - 4 cores at i.eight GHz: Cortex-A55 (Kryo 485 Silver) - 3 cores at 2.42 GHz: Cortex-A76 (Kryo 485 Gold) - 1 core at 2.84 GHz: Cortex-A76 (Kryo 485 Golden) | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.66 GHz: Lightning |
L3 enshroud | 2 MB | - |
Lithography procedure | vii nanometers | vii nanometers |
Graphics | Adreno 640 | Apple A13 Bionic GPU |
GPU clock | 585 MHz | - |
FLOPS | ~899 GFLOPS | ~736 GFLOPS |
RAM size | 6, viii, 12 GB | four GB |
Memory blazon | LPDDR4X | LPDDR4X |
Retentiveness clock | 2133 MHz | - |
Channels | ii | 2 |
Storage size | 128, 256 GB | 64, 128, 256 GB |
Storage type | UFS 3.0 | NVMe |
Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 157094 | 166661 |
GPU | 194179 | 256531 |
Memory | 97218 | 91027 |
UX | 105184 | 115651 |
Total score | 552217 | 627365 |
3DMark Wild Life Performance
Stability | 97% | 72% |
Graphics examination | 12 FPS | 45 FPS |
Graphics score | 2115 | 7572 |
PCMark 3.0 score | 10942 | - |
Software
Operating organisation | Android nine.0 (Can exist upgraded to Android 10) | iOS 13 (Tin exist upgraded to iOS 15.5) |
ROM | OxygenOS ten | - |
Bone size | 17 GB | - |
Battery
Capacity | 4085 mAh | 3110 mAh |
Charge power | thirty W | 18 W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | No | Yes (vii.5 West) |
Reverse charging | No | No |
Fast charging | Yes, Warp Charge (50% in 20 min) | Yes (50% in xxx min) |
Full charging fourth dimension | one:20 hr | i:45 hr |
Web browsing | 09:07 hr | 11:39 hr |
Watching video | 11:21 hr | xv:xvi hr |
Gaming | 04:31 hour | 05:09 hr |
Standby | 104 hour | 121 hr |
Camera
Specs and camera test of smartphones
Matrix | 48 megapixels | 12 megapixels |
Image resolution | 8000 x 6000 | 4000 x 3000 |
Zoom | Optical, 3x | Digital |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upwardly to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Up to 60FPS |
Tedious motion | 480 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 117° | 120° |
Lenses | 3 (48 MP + 8 MP + 16 MP) | 2 (12 MP + 12 MP) |
Wide (primary) lens | - 48 MP - Aperture: f/1.6 - Focal length: 27 mm - Pixel size: 0.8 micron - Sensor: one/2", Sony IMX586 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/one.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: one/2.55", Apple iSight Camera (CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 8 MP - Aperture: f/two.4 - Focal length: 78 mm - Sensor: 1/three.4", Samsung S5K3M5 (ISOCELL CMOS) - Stage autofocus - Optical stabilization | - |
Ultra-wide lens | - 16 MP - Discontinuity: f/two.2 - Focal length: 13 mm - Pixel size: ane micron - Sensor: one/3.09", Sony IMX481 (BSI CMOS) - Phase autofocus | - 12 MP - Discontinuity: f/2.iv - Focal length: 13 mm |
Photographic camera features | - Bokeh style - Pro mode - RAW support | - Bokeh way - Pro mode |
Samples | Photograph samples of OnePlus 7 Pro from DxOMark | Photo samples of Apple iPhone 11 from DxOMark |
Megapixels | 16 megapixels | 12 megapixels |
Image resolution | 4608 ten 3456 | 4032 x 3024 |
Aperture | f/two.0 | f/ii.2 |
Focal length | 25 mm | 23 mm |
Pixel size | 1 microns | - |
Sensor type | Exmor-RS CMOS | BSI CMOS |
Sensor size | 1/3.1" | - |
Video resolution | 1080p (Full HD) at xxx FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi v (802.11 a/b/one thousand/n/ac) | Wi-Fi 6 (802.11 b/g/due north/ac/ax) |
Wi-Fi features | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Hotspot |
Bluetooth version | 5 | five |
Bluetooth features | A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | 3.1 | ii |
USB features | - Charging - USB-Storage fashion - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | ii | i |
Blazon of SIM card | Nano | Nano |
Multi SIM way | Standby | - |
eSIM back up* | No | Yes |
Hybrid slot | No | No |
LTE Cat* | 16 | 18 |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Aye | Yeah |
Other
Category | Flagship | Flagship |
Announced | May 2019 | September 2019 |
Release appointment | May 2019 | September 2019 |
SAR (caput) | 1.199 W/kg | 0.95 Due west/kg |
SAR (torso) | 1.394 West/kg | 0.99 Due west/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Face up recognition sensor |
*Disclaimer! NFC, GSM network back up, and some other specs tin can be different depending on the land.
Conclusion
If the performance, software, bombardment life, and blueprint are more important to you, then choose the Apple tree iPhone 11. But if the display and connectivity are more of a priority – become for the OnePlus vii Pro.
Cast your vote
So, which telephone would yous cull?
Total votes: 62
Related comparisons
Yous can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/oneplus-7-pro-vs-apple-iphone-11
0 Response to "Oneplus 7 Pro Vs Iphone 11"
Post a Comment